Groww Nifty Midcap 150 ETF
Fund House: Groww Mutual Fund
Category: ETFs
Status: Open Ended Schemes
Launch Date: 28-10-2025
Minimum Investment: 500.0
Asset Class: Equity
Minimum Topup: 0.0
Benchmark: NIFTY Midcap 150 TRI
Total Assets: 0.0 As on ()
Expense Ratio: 0.0% As on (31-10-2025)
Turn over: 81.00% | Exit Load: NIL
NAV as on 17-11-2025
224.7965
1.4669
CAGR Since Inception
0.66%
NIFTY Midcap 150 TRI 17.6%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| Groww Nifty Midcap 150 ETF | - | - | - | - | 0.66 |
| NIFTY MIDCAP 150 TRI | 11.71 | 24.09 | 27.12 | 18.89 | 17.6 |
| ETFs | 18.28 | 18.54 | 17.67 | 14.46 | 14.77 |
Funds Manager
Mr. Shashi Kumar, Mr. Nikhil Satam, Mr. Aakash Chauhan
RETURNS CALCULATORS for Groww Nifty Midcap 150 ETF
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Groww Nifty Midcap 150 ETF
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of Groww Nifty Midcap 150 ETF
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| Groww Nifty Midcap 150 ETF | 28-10-2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| HDFC Silver ETF Gr | 05-09-2022 | 76.54 | 42.8 | 34.02 | 0.0 | 0.0 |
| ICICI Pru Silver ETF | 21-01-2022 | 76.38 | 43.14 | 34.17 | 0.0 | 0.0 |
| ABSL Silver ETF | 28-01-2022 | 76.35 | 43.4 | 34.21 | 0.0 | 0.0 |
| DSP Silver ETF | 19-08-2022 | 76.31 | 43.25 | 34.44 | 0.0 | 0.0 |
| Axis Silver ETF | 05-09-2022 | 76.19 | 42.3 | 34.04 | 0.0 | 0.0 |
| Mirae Asset Silver ETF | 09-06-2023 | 76.18 | 43.0 | 0.0 | 0.0 | 0.0 |
| Kotak Silver ETF | 05-12-2022 | 76.11 | 43.42 | 0.0 | 0.0 | 0.0 |
| SBI Silver ETF | 05-07-2024 | 75.91 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nippon India Silver ETF | 05-02-2022 | 75.79 | 42.75 | 34.3 | 0.0 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of Groww Nifty Midcap 150 ETF
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Groww Nifty Midcap 150 ETF | - | - | - | - | - | - |
| ETFs | - | - | - | - | - | - |